Name |
---|
bool |
char |
float |
int |
string |
Name | Construction |
---|---|
Duration | (int,int,int,int,int,int) |
LocalMktDate | (int,int,int) |
MonthYear | (int,int,?week) |
UTCDateOnly | (int,int,int) |
UTCTimeOnly | (int,int,int,?int) |
UTCTimestamp | (int,int,int,int,int,int,?int) |
Name | Type |
---|---|
Amt | float |
Boolean | bool |
DayOfMonth | int |
Length | int |
NumInGroup | int |
Percentage | float |
Price | float |
PriceOffset | float |
Qty | float |
SeqNum | int |
TagNum | int |
data | string |
Name | Type |
---|---|
MultipleCharValue | {char} |
MultipleIntValue | {int} |
MultipleStringValue | {string} |
MultipleValueChar | {char} |
MultipleValueInt | {int} |
MultipleValueString | {string} |
Tag | Name | Type | Required |
---|---|---|---|
12 | Commission | Amt | |
13 | CommType | CommType | |
479 | CommCurrency | Currency | |
For CIV - Optional | |||
497 | FundRenewWaiv | FundRenewWaiv | |
For CIV - Optional |
CrossOrderCancelReplaceRequest
Tag | Name | Type | Required |
---|---|---|---|
388 | DiscretionInst | DiscretionInst | |
What the discretionary price is related to (e.g. primary price, display price etc) | |||
389 | DiscretionOffsetValue | float | |
Amount (signed) added to the "related to" price specified via DiscretionInst, in the context of DiscretionOffsetType | |||
841 | DiscretionMoveType | DiscretionMoveType | |
Describes whether discretion price is static/fixed or floats | |||
842 | DiscretionOffsetType | DiscretionOffsetType | |
Type of Discretion Offset (e.g. price offset, tick offset etc) | |||
843 | DiscretionLimitType | DiscretionLimitType | |
Specifies the nature of the resulting discretion price (e.g. or better limit, strict limit etc) | |||
844 | DiscretionRoundDirection | DiscretionRoundDirection | |
If the calculated discretion price is not a valid tick price, specifies how to round the price (e.g. to be more or less aggressive) | |||
846 | DiscretionScope | DiscretionScope | |
The scope of "related to" price of the discretion (e.g. local, global etc) |
Tag | Name | Type | Required |
---|---|---|---|
788 | TerminationType | TerminationType | |
For Repos the timing or method for terminating the agreement. | |||
898 | MarginRatio | Percentage | |
Percentage of cash value that underlying security collateral must meet. | |||
913 | AgreementDesc | string | |
The full name of the base standard agreement, annexes and amendments in place between the principals and applicable to this deal | |||
914 | AgreementID | string | |
A common reference to the applicable standing agreement between the principals | |||
915 | AgreementDate | LocalMktDate | |
A reference to the date the underlying agreement was executed. | |||
916 | StartDate | LocalMktDate | |
Settlement date of the beginning of the deal | |||
917 | EndDate | LocalMktDate | |
Repayment / repurchase date | |||
918 | AgreementCurrency | Currency | |
Currency of the underlying agreement. | |||
919 | DeliveryType | DeliveryType | |
Delivery or custody arrangement for the underlying securities |
CrossOrderCancelReplaceRequest
Tag | Name | Type | Required |
---|---|---|---|
22 | SecurityIDSource | SecurityIDSource | |
Required if SecurityID is specified. | |||
48 | SecurityID | string | |
Takes precedence in identifying security to counterparty over SecurityAltID block. Requires SecurityIDSource if specified. | |||
55 | Symbol | string | |
Common, "human understood" representation of the security. SecurityID value can be specified if no symbol exists (e.g. non-exchange traded Collective Investment Vehicles) Use "[N/A]" for products which do not have a symbol. | |||
65 | SymbolSfx | string | |
Used in Fixed Income with a value of "WI" to indicate "When Issued" for a security to be reissued under an old CUSIP or ISIN or with a value of "CD" to indicate a EUCP with lump-sum interest rather than discount price. | |||
106 | Issuer | string | |
107 | SecurityDesc | string | |
167 | SecurityType | SecurityType | |
It is recommended that CFICode be used instead of SecurityType for non-Fixed Income instruments. Required for Fixed Income. Refer to Volume 7 - Fixed Income Futures and Options should be specified using the CFICode[461] field instead of SecurityType[167] (Refer to Volume 7 - Recommendations and Guidelines for Futures and Options Markets.) | |||
200 | MaturityMonthYear | MonthYear | |
Specifies the month and year of maturity. Applicable for standardized derivatives which are typically only referenced by month and year (e.g. S&P futures). Note MaturityDate (a full date) can also be specified. | |||
202 | StrikePrice | Price | |
Used for derivatives, such as options and covered warrants | |||
206 | OptAttribute | char | |
Used for derivatives, such as options and covered warrants to indicate a versioning of the contract when required due to corporate actions to the underlying. Should not be used to indicate type of option - use the CFICode[461] for this purpose. | |||
207 | SecurityExchange | Exchange | |
Can be used to identify the security. | |||
223 | CouponRate | Percentage | |
For Fixed Income. | |||
224 | CouponPaymentDate | LocalMktDate | |
Date interest is to be paid. Used in identifying Corporate Bond issues. | |||
225 | IssueDate | LocalMktDate | |
Date instrument was issued. For Fixed Income IOIs for new issues, specifies the issue date. | |||
226 | RepurchaseTerm | int | |
(Deprecated, use TerminationType (788) ) | |||
227 | RepurchaseRate | Percentage | |
(Deprecated, use Price (44) ) | |||
228 | Factor | float | |
For Fixed Income: Amortization Factor for deriving Current face from Original face for ABS or MBS securities, note the fraction may be greater than, equal to or less than 1. In TIPS securities this is the Inflation index. Qty * Factor * Price = Gross Trade Amount For Derivatives: Contract Value Factor by which price must be adjusted to determine the true nominal value of one futures/options contract. (Qty * Price) * Factor = Nominal Value | |||
231 | ContractMultiplier | float | |
For Fixed Income, Convertible Bonds, Derivatives, etc. Note: If used, quantities should be expressed in the "nominal" (e.g. contracts vs. shares) amount. | |||
239 | RepoCollateralSecurityType | string | |
(Deprecated, use UnderlyingSecurityType (310) ) | |||
240 | RedemptionDate | LocalMktDate | |
(Deprecated, use YieldRedemptionDate (696) in | |||
255 | CreditRating | string | |
348 | EncodedIssuerLen | Length | |
Must be set if EncodedIssuer field is specified and must immediately precede it. | |||
349 | EncodedIssuer | data | |
Encoded (non-ASCII characters) representation of the Issuer field in the encoded format specified via the MessageEncoding field. | |||
350 | EncodedSecurityDescLen | Length | |
Must be set if EncodedSecurityDesc field is specified and must immediately precede it. | |||
351 | EncodedSecurityDesc | data | |
Encoded (non-ASCII characters) representation of the SecurityDesc field in the encoded format specified via the MessageEncoding field. | |||
460 | Product | Product | |
Indicates the type of product the security is associated with (high-level category) | |||
461 | CFICode | string | |
Indicates the type of security using ISO 10962 standard, Classification of Financial Instruments (CFI code) values. It is recommended that CFICode be used instead of SecurityType for non-Fixed Income instruments. | |||
470 | CountryOfIssue | Country | |
ISO Country code of instrument issue (e.g. the country portion typically used in ISIN). Can be used in conjunction with non-ISIN SecurityID (e.g. CUSIP for Municipal Bonds without ISIN) to provide uniqueness. | |||
471 | StateOrProvinceOfIssue | string | |
A two-character state or province abbreviation. | |||
472 | LocaleOfIssue | string | |
The three-character IATA code for a locale (e.g. airport code for Municipal Bonds). | |||
541 | MaturityDate | LocalMktDate | |
Specifies date of maturity (a full date). Note that standardized derivatives which are typically only referenced by month and year (e.g. S&P futures).may use MaturityMonthYear and/or this field. When using MaturityMonthYear, it is recommended that markets and sell sides report the MaturityDate on all outbound messages as a means of data enrichment. | |||
543 | InstrRegistry | string | |
The location at which records of ownership are maintained for this instrument, and at which ownership changes must be recorded. Can be used in conjunction with ISIN to address ISIN uniqueness issues. | |||
667 | ContractSettlMonth | MonthYear | |
Must be present for MBS/TBA | |||
691 | Pool | string | |
Identifies MBS / ABS pool | |||
762 | SecuritySubType | string | |
Sub-type qualification/identification of the SecurityType (e.g. for SecurityType="MLEG"). If specified, SecurityType is required. | |||
873 | DatedDate | LocalMktDate | |
If different from IssueDate | |||
874 | InterestAccrualDate | LocalMktDate | |
If different from IssueDate and DatedDate | |||
875 | CPProgram | CPProgram | |
The program under which a commercial paper is issued | |||
876 | CPRegType | string | |
The registration type of a commercial paper issuance | |||
947 | StrikeCurrency | Currency | |
Used for derivatives | |||
EvntGrp | EvntGrp | ✔ | |
Number of repeating EventType group entries. | |||
SecAltIDGrp | SecAltIDGrp | ✔ | |
Number of alternate Security Identifiers |
Tag | Name | Type | Required |
---|---|---|---|
668 | DeliveryForm | DeliveryForm | |
Identifies the form of delivery. | |||
869 | PctAtRisk | Percentage | |
Percent at risk due to lowest possible call. | |||
AttrbGrp | AttrbGrp | ✔ | |
Number of repeating InstrAttrib group entries. |
Tag | Name | Type | Required |
---|---|---|---|
248 | LegCouponPaymentDate | LocalMktDate | |
249 | LegIssueDate | LocalMktDate | |
250 | LegRepoCollateralSecurityType | string | |
(Deprecated, not applicable/used for Repos) | |||
251 | LegRepurchaseTerm | int | |
(Deprecated, not applicable/used for Repos) | |||
252 | LegRepurchaseRate | Percentage | |
(Deprecated, not applicable/used for Repos) | |||
253 | LegFactor | float | |
254 | LegRedemptionDate | LocalMktDate | |
(Deprecated, use YieldRedemptionDate (696) in | |||
257 | LegCreditRating | string | |
556 | LegCurrency | Currency | |
Specific to the | |||
596 | LegCountryOfIssue | Country | |
597 | LegStateOrProvinceOfIssue | string | |
598 | LegLocaleOfIssue | string | |
599 | LegInstrRegistry | string | |
600 | LegSymbol | string | |
601 | LegSymbolSfx | string | |
602 | LegSecurityID | string | |
603 | LegSecurityIDSource | string | |
607 | LegProduct | int | |
608 | LegCFICode | string | |
609 | LegSecurityType | string | |
610 | LegMaturityMonthYear | MonthYear | |
611 | LegMaturityDate | LocalMktDate | |
612 | LegStrikePrice | Price | |
613 | LegOptAttribute | char | |
614 | LegContractMultiplier | float | |
615 | LegCouponRate | Percentage | |
616 | LegSecurityExchange | Exchange | |
617 | LegIssuer | string | |
618 | EncodedLegIssuerLen | Length | |
619 | EncodedLegIssuer | data | |
620 | LegSecurityDesc | string | |
621 | EncodedLegSecurityDescLen | Length | |
622 | EncodedLegSecurityDesc | data | |
623 | LegRatioQty | float | |
Specific to the | |||
624 | LegSide | char | |
Specific to the | |||
739 | LegDatedDate | LocalMktDate | |
740 | LegPool | string | |
Identifies MBS / ABS pool | |||
764 | LegSecuritySubType | string | |
942 | LegStrikeCurrency | Currency | |
955 | LegContractSettlMonth | MonthYear | |
956 | LegInterestAccrualDate | LocalMktDate | |
LegSecAltIDGrp | LegSecAltIDGrp | ✔ | |
Tag | Name | Type | Required |
---|---|---|---|
676 | LegBenchmarkCurveCurrency | Currency | |
677 | LegBenchmarkCurveName | string | |
678 | LegBenchmarkCurvePoint | string | |
679 | LegBenchmarkPrice | Price | |
680 | LegBenchmarkPriceType | int | |
Tag | Name | Type | Required |
---|---|---|---|
38 | OrderQty | Qty | |
One of CashOrderQty, OrderQty, or (for CIV only) OrderPercent is required. Note that unless otherwise specified, only one of CashOrderQty, OrderQty, or OrderPercent should be specified. | |||
152 | CashOrderQty | Qty | |
One of CashOrderQty, OrderQty, or (for CIV only) OrderPercent is required. Note that unless otherwise specified, only one of CashOrderQty, OrderQty, or OrderPercent should be specified. Specifies the approximate "monetary quantity" for the order. Broker is responsible for converting and calculating OrderQty in tradeable units (e.g. shares) for subsequent messages. | |||
468 | RoundingDirection | RoundingDirection | |
For CIV - Optional | |||
469 | RoundingModulus | float | |
For CIV - Optional | |||
516 | OrderPercent | Percentage | |
For CIV - Optional. One of CashOrderQty, OrderQty or (for CIV only) OrderPercent is required. Note that unless otherwise specified, only one of CashOrderQty, OrderQty, or OrderPercent should be specified. |
CrossOrderCancelReplaceRequest
Tag | Name | Type | Required |
---|---|---|---|
211 | PegOffsetValue | float | |
Amount (signed) added to the peg for a pegged order in the context of the PegOffsetType | |||
835 | PegMoveType | PegMoveType | |
Describes whether peg is static/fixed or floats | |||
836 | PegOffsetType | PegOffsetType | |
Type of Peg Offset (e.g. price offset, tick offset etc) | |||
837 | PegLimitType | PegLimitType | |
Specifies nature of resulting pegged price (e.g. or better limit, strict limit etc) | |||
838 | PegRoundDirection | PegRoundDirection | |
If the calculated peg price is not a valid tick price, specifies how to round the price (e.g. be more or less aggressive) | |||
840 | PegScope | PegScope | |
The scope of the "related to" price of the peg (e.g. local, global etc) |
Tag | Name | Type | Required |
---|---|---|---|
169 | StandInstDbType | StandInstDbType | |
Required if AllocSettlInstType = 3 (should not be populated otherwise) | |||
170 | StandInstDbName | string | |
Required if AllocSettlInstType = 3 (should not be populated otherwise) | |||
171 | StandInstDbID | string | |
Identifier used within the StandInstDbType Required if AllocSettlInstType = 3 (should not be populated otherwise) | |||
172 | SettlDeliveryType | SettlDeliveryType | |
Required if AllocSettlInstType = 1 or 2 | |||
DlvyInstGrp | DlvyInstGrp | ✔ | |
Required (and must be > 0) if AllocSettlInstType = 2 (should not be populated otherwise) |
CrossOrderCancelReplaceRequest
Tag | Name | Type | Required |
---|---|---|---|
218 | Spread | PriceOffset | |
For Fixed Income | |||
220 | BenchmarkCurveCurrency | Currency | |
221 | BenchmarkCurveName | string | |
222 | BenchmarkCurvePoint | string | |
662 | BenchmarkPrice | Price | |
663 | BenchmarkPriceType | int | |
Must be present if BenchmarkPrice is used. | |||
699 | BenchmarkSecurityID | string | |
The identifier of the benchmark security, e.g. Treasury against Corporate bond. | |||
761 | BenchmarkSecurityIDSource | string | |
Source of BenchmarkSecurityID. If not specified, then ID Source is understood to be the same as that in the Instrument block. |
Tag | Name | Type | Required |
---|---|---|---|
241 | UnderlyingCouponPaymentDate | LocalMktDate | |
242 | UnderlyingIssueDate | LocalMktDate | |
243 | UnderlyingRepoCollateralSecurityType | string | |
(Deprecated, not applicable/used for Repos) | |||
244 | UnderlyingRepurchaseTerm | int | |
(Deprecated, not applicable/used for Repos) | |||
245 | UnderlyingRepurchaseRate | Percentage | |
(Deprecated, not applicable/used for Repos) | |||
246 | UnderlyingFactor | float | |
247 | UnderlyingRedemptionDate | LocalMktDate | |
(Deprecated, use YieldRedemptionDate (696) in | |||
256 | UnderlyingCreditRating | string | |
305 | UnderlyingSecurityIDSource | string | |
306 | UnderlyingIssuer | string | |
307 | UnderlyingSecurityDesc | string | |
308 | UnderlyingSecurityExchange | Exchange | |
309 | UnderlyingSecurityID | string | |
310 | UnderlyingSecurityType | string | |
311 | UnderlyingSymbol | string | |
312 | UnderlyingSymbolSfx | string | |
313 | UnderlyingMaturityMonthYear | MonthYear | |
316 | UnderlyingStrikePrice | Price | |
317 | UnderlyingOptAttribute | char | |
318 | UnderlyingCurrency | Currency | |
Specific to the | |||
362 | EncodedUnderlyingIssuerLen | Length | |
363 | EncodedUnderlyingIssuer | data | |
364 | EncodedUnderlyingSecurityDescLen | Length | |
365 | EncodedUnderlyingSecurityDesc | data | |
435 | UnderlyingCouponRate | Percentage | |
436 | UnderlyingContractMultiplier | float | |
462 | UnderlyingProduct | int | |
463 | UnderlyingCFICode | string | |
542 | UnderlyingMaturityDate | LocalMktDate | |
592 | UnderlyingCountryOfIssue | Country | |
593 | UnderlyingStateOrProvinceOfIssue | string | |
594 | UnderlyingLocaleOfIssue | string | |
595 | UnderlyingInstrRegistry | string | |
763 | UnderlyingSecuritySubType | string | |
810 | UnderlyingPx | Price | |
Specific to the | |||
877 | UnderlyingCPProgram | string | |
878 | UnderlyingCPRegType | string | |
879 | UnderlyingQty | Qty | |
Specific to the | |||
882 | UnderlyingDirtyPrice | Price | |
Specific to the | |||
883 | UnderlyingEndPrice | Price | |
Specific to the | |||
884 | UnderlyingStartValue | Amt | |
Specific to the | |||
885 | UnderlyingCurrentValue | Amt | |
Specific to the | |||
886 | UnderlyingEndValue | Amt | |
Specific to the | |||
941 | UnderlyingStrikeCurrency | Currency | |
UndSecAltIDGrp | UndSecAltIDGrp | ✔ | |
UnderlyingStipulations | UnderlyingStipulations | ✔ | |
Specific to the |
CrossOrderCancelReplaceRequest
Tag | Name | Type | Required |
---|---|---|---|
235 | YieldType | YieldType | |
236 | Yield | Percentage | |
696 | YieldRedemptionDate | LocalMktDate | |
697 | YieldRedemptionPrice | Price | |
698 | YieldRedemptionPriceType | int | |
701 | YieldCalcDate | LocalMktDate | |
Tag | Name | Type | Required |
---|---|---|---|
duration | Duration | ✔ | |
start_time | UTCTimestamp | ✔ | |
Tag | Name | Type | Required |
---|---|---|---|
41 | OrigClOrdID | string | |
534 | NoAffectedOrders | NumInGroup | |
535 | AffectedOrderID | string | |
536 | AffectedSecondaryOrderID | string | |
Tag | Name | Type | Required |
---|---|---|---|
78 | NoAllocs | NumInGroup | |
79 | AllocAccount | string | |
161 | AllocText | string | |
360 | EncodedAllocTextLen | Length | |
361 | EncodedAllocText | data | |
366 | AllocPrice | Price | |
467 | IndividualAllocID | string | |
661 | AllocAcctIDSource | int | |
776 | IndividualAllocRejCode | int | |
Tag | Name | Type | Required |
---|---|---|---|
78 | NoAllocs | NumInGroup | |
79 | AllocAccount | string | |
80 | AllocQty | Qty | |
81 | ProcessCode | ProcessCode | |
119 | SettlCurrAmt | Amt | |
120 | SettlCurrency | Currency | |
153 | AllocAvgPx | Price | |
154 | AllocNetMoney | Amt | |
155 | SettlCurrFxRate | float | |
156 | SettlCurrFxRateCalc | SettlCurrFxRateCalc | |
161 | AllocText | string | |
208 | NotifyBrokerOfCredit | NotifyBrokerOfCredit | |
209 | AllocHandlInst | AllocHandlInst | |
360 | EncodedAllocTextLen | Length | |
361 | EncodedAllocText | data | |
366 | AllocPrice | Price | |
467 | IndividualAllocID | string | |
573 | MatchStatus | MatchStatus | |
661 | AllocAcctIDSource | int | |
736 | AllocSettlCurrency | Currency | |
737 | AllocSettlCurrAmt | Amt | |
741 | AllocInterestAtMaturity | Amt | |
742 | AllocAccruedInterestAmt | Amt | |
780 | AllocSettlInstType | AllocSettlInstType | |
ClrInstGrp | ClrInstGrp | ✔ | |
CommissionData | CommissionData | ✔ | |
MiscFeesGrp | MiscFeesGrp | ✔ | |
NestedParties | NestedParties | ✔ | |
SettlInstructionsData | SettlInstructionsData | ✔ | |
Tag | Name | Type | Required |
---|---|---|---|
870 | NoInstrAttrib | NumInGroup | |
871 | InstrAttribType | InstrAttribType | |
872 | InstrAttribValue | string | |
Tag | Name | Type | Required |
---|---|---|---|
1 | Account | string | |
54 | Side | Side | |
63 | SettlType | SettlType | |
64 | SettlDate | LocalMktDate | |
66 | ListID | string | |
336 | TradingSessionID | string | |
420 | NoBidComponents | NumInGroup | |
430 | NetGrossInd | NetGrossInd | |
625 | TradingSessionSubID | string | |
660 | AcctIDSource | AcctIDSource | |
Tag | Name | Type | Required |
---|---|---|---|
44 | Price | Price | |
54 | Side | Side | |
58 | Text | string | |
63 | SettlType | SettlType | |
64 | SettlDate | LocalMktDate | |
66 | ListID | string | |
336 | TradingSessionID | string | |
354 | EncodedTextLen | Length | |
355 | EncodedText | data | |
406 | FairValue | Amt | |
420 | NoBidComponents | NumInGroup | ✔ |
421 | Country | Country | |
423 | PriceType | PriceType | |
430 | NetGrossInd | NetGrossInd | |
625 | TradingSessionSubID | string | |
CommissionData | CommissionData | ✔ | |
Tag | Name | Type | Required |
---|---|---|---|
398 | NoBidDescriptors | NumInGroup | |
399 | BidDescriptorType | BidDescriptorType | |
400 | BidDescriptor | string | |
401 | SideValueInd | SideValueInd | |
402 | LiquidityPctLow | Percentage | |
403 | LiquidityPctHigh | Percentage | |
404 | LiquidityValue | Amt | |
405 | EFPTrackingError | Percentage | |
406 | FairValue | Amt | |
407 | OutsideIndexPct | Percentage | |
408 | ValueOfFutures | Amt | |
441 | LiquidityNumSecurities | int | |
Tag | Name | Type | Required |
---|---|---|---|
576 | NoClearingInstructions | NumInGroup | |
577 | ClearingInstruction | ClearingInstruction | |
Tag | Name | Type | Required |
---|---|---|---|
896 | CollInquiryQualifier | CollInquiryQualifier | |
938 | NoCollInquiryQualifier | NumInGroup | |
NetworkCounterpartySystemStatusRequest
Tag | Name | Type | Required |
---|---|---|---|
283 | LocationID | string | |
284 | DeskID | string | |
930 | RefCompID | string | |
931 | RefSubID | string | |
936 | NoCompIDs | NumInGroup | |
NetworkCounterpartySystemStatusResponse
Tag | Name | Type | Required |
---|---|---|---|
283 | LocationID | string | |
284 | DeskID | string | |
928 | StatusValue | StatusValue | |
929 | StatusText | string | |
930 | RefCompID | string | |
931 | RefSubID | string | |
936 | NoCompIDs | NumInGroup | ✔ |
Tag | Name | Type | Required |
---|---|---|---|
518 | NoContAmts | NumInGroup | |
519 | ContAmtType | ContAmtType | |
520 | ContAmtValue | float | |
521 | ContAmtCurr | Currency | |
Tag | Name | Type | Required |
---|---|---|---|
337 | ContraTrader | string | |
375 | ContraBroker | string | |
382 | NoContraBrokers | NumInGroup | |
437 | ContraTradeQty | Qty | |
438 | ContraTradeTime | UTCTimestamp | |
655 | ContraLegRefID | string | |
Tag | Name | Type | Required |
---|---|---|---|
528 | OrderCapacity | OrderCapacity | ✔ |
529 | OrderRestrictions | OrderRestrictions | |
862 | NoCapacities | NumInGroup | ✔ |
863 | OrderCapacityQty | Qty | ✔ |
Tag | Name | Type | Required |
---|---|---|---|
85 | NoDlvyInst | NumInGroup | |
165 | SettlInstSource | SettlInstSource | |
787 | DlvyInstType | DlvyInstType | |
SettlParties | SettlParties | ✔ | |
Tag | Name | Type | Required |
---|---|---|---|
864 | NoEvents | NumInGroup | |
865 | EventType | EventType | |
866 | EventDate | LocalMktDate | |
867 | EventPx | Price | |
868 | EventText | string | |
Tag | Name | Type | Required |
---|---|---|---|
17 | ExecID | string | |
29 | LastCapacity | LastCapacity | |
31 | LastPx | Price | |
32 | LastQty | Qty | |
124 | NoExecs | NumInGroup | |
527 | SecondaryExecID | string | |
669 | LastParPx | Price | |
Tag | Name | Type | Required |
---|---|---|---|
17 | ExecID | string | |
124 | NoExecs | NumInGroup | |
Tag | Name | Type | Required |
---|---|---|---|
17 | ExecID | string | |
124 | NoExecs | NumInGroup | |
Tag | Name | Type | Required |
---|---|---|---|
555 | NoLegs | NumInGroup | |
564 | LegPositionEffect | char | |
565 | LegCoveredOrUncovered | int | |
566 | LegPrice | Price | |
587 | LegSettlType | char | |
588 | LegSettlDate | LocalMktDate | |
637 | LegLastPx | Price | |
654 | LegRefID | string | |
687 | LegQty | Qty | |
690 | LegSwapType | LegSwapType | |
InstrumentLeg | InstrumentLeg | ✔ | |
LegStipulations | LegStipulations | ✔ | |
NestedParties | NestedParties | ✔ | |
CrossOrderCancelReplaceRequest
Tag | Name | Type | Required |
---|---|---|---|
555 | NoLegs | NumInGroup | |
InstrumentLeg | InstrumentLeg | ✔ | |
Tag | Name | Type | Required |
---|---|---|---|
555 | NoLegs | NumInGroup | |
682 | LegIOIQty | string | |
InstrumentLeg | InstrumentLeg | ✔ | |
LegStipulations | LegStipulations | ✔ | |
Tag | Name | Type | Required |
---|---|---|---|
555 | NoLegs | NumInGroup | |
587 | LegSettlType | char | |
690 | LegSwapType | LegSwapType | |
InstrumentLeg | InstrumentLeg | ✔ | |
LegBenchmarkCurveData | LegBenchmarkCurveData | ✔ | |
LegStipulations | LegStipulations | ✔ | |
Tag | Name | Type | Required |
---|---|---|---|
146 | NoRelatedSym | NumInGroup | ✔ |
InstrmtLegGrp | InstrmtLegGrp | ✔ | |
Instrument | Instrument | ✔ | |
UndInstrmtGrp | UndInstrmtGrp | ✔ | |
Tag | Name | Type | Required |
---|---|---|---|
555 | NoLegs | NumInGroup | ✔ |
564 | LegPositionEffect | char | |
565 | LegCoveredOrUncovered | int | |
566 | LegPrice | Price | |
587 | LegSettlType | char | |
588 | LegSettlDate | LocalMktDate | |
654 | LegRefID | string | |
687 | LegQty | Qty | |
690 | LegSwapType | LegSwapType | |
InstrumentLeg | InstrumentLeg | ✔ | |
LegPreAllocGrp | LegPreAllocGrp | ✔ | |
LegStipulations | LegStipulations | ✔ | |
NestedParties | NestedParties | ✔ | |
Tag | Name | Type | Required |
---|---|---|---|
670 | NoLegAllocs | NumInGroup | |
671 | LegAllocAccount | string | |
672 | LegIndividualAllocID | string | |
673 | LegAllocQty | Qty | |
674 | LegAllocAcctIDSource | string | |
675 | LegSettlCurrency | Currency | |
NestedParties2 | NestedParties2 | ✔ | |
Tag | Name | Type | Required |
---|---|---|---|
555 | NoLegs | NumInGroup | |
587 | LegSettlType | char | |
588 | LegSettlDate | LocalMktDate | |
681 | LegBidPx | Price | |
684 | LegOfferPx | Price | |
686 | LegPriceType | int | |
687 | LegQty | Qty | |
690 | LegSwapType | LegSwapType | |
InstrumentLeg | InstrumentLeg | ✔ | |
LegBenchmarkCurveData | LegBenchmarkCurveData | ✔ | |
LegStipulations | LegStipulations | ✔ | |
NestedParties | NestedParties | ✔ | |
Tag | Name | Type | Required |
---|---|---|---|
555 | NoLegs | NumInGroup | |
587 | LegSettlType | char | |
588 | LegSettlDate | LocalMktDate | |
687 | LegQty | Qty | |
690 | LegSwapType | LegSwapType | |
InstrumentLeg | InstrumentLeg | ✔ | |
LegStipulations | LegStipulations | ✔ | |
NestedParties | NestedParties | ✔ | |
Tag | Name | Type | Required |
---|---|---|---|
604 | NoLegSecurityAltID | NumInGroup | |
605 | LegSecurityAltID | string | |
606 | LegSecurityAltIDSource | string | |
Tag | Name | Type | Required |
---|---|---|---|
683 | NoLegStipulations | NumInGroup | |
688 | LegStipulationType | string | |
Required if NoLegStipulations >0 | |||
689 | LegStipulationValue | string | |
Tag | Name | Type | Required |
---|---|---|---|
33 | NoLinesOfText | NumInGroup | ✔ |
58 | Text | string | ✔ |
354 | EncodedTextLen | Length | |
355 | EncodedText | data | |
Tag | Name | Type | Required |
---|---|---|---|
1 | Account | string | |
11 | ClOrdID | string | ✔ |
15 | Currency | Currency | |
18 | ExecInst | ExecInst | |
21 | HandlInst | HandlInst | |
23 | IOIID | string | |
40 | OrdType | OrdType | |
44 | Price | Price | |
54 | Side | Side | ✔ |
58 | Text | string | |
59 | TimeInForce | TimeInForce | |
60 | TransactTime | UTCTimestamp | |
63 | SettlType | SettlType | |
64 | SettlDate | LocalMktDate | |
67 | ListSeqNo | int | ✔ |
70 | AllocID | string | |
73 | NoOrders | NumInGroup | ✔ |
75 | TradeDate | LocalMktDate | |
77 | PositionEffect | PositionEffect | |
81 | ProcessCode | ProcessCode | |
99 | StopPx | Price | |
100 | ExDestination | Exchange | |
110 | MinQty | Qty | |
111 | MaxFloor | Qty | |
114 | LocateReqd | LocateReqd | |
117 | QuoteID | string | |
120 | SettlCurrency | Currency | |
121 | ForexReq | ForexReq | |
126 | ExpireTime | UTCTimestamp | |
140 | PrevClosePx | Price | |
160 | SettlInstMode | SettlInstMode | |
168 | EffectiveTime | UTCTimestamp | |
192 | OrderQty2 | Qty | |
193 | SettlDate2 | LocalMktDate | |
203 | CoveredOrUncovered | CoveredOrUncovered | |
210 | MaxShow | Qty | |
229 | TradeOriginationDate | LocalMktDate | |
354 | EncodedTextLen | Length | |
355 | EncodedText | data | |
376 | ComplianceID | string | |
377 | SolicitedFlag | SolicitedFlag | |
401 | SideValueInd | SideValueInd | |
423 | PriceType | PriceType | |
427 | GTBookingInst | GTBookingInst | |
432 | ExpireDate | LocalMktDate | |
494 | Designation | string | |
526 | SecondaryClOrdID | string | |
528 | OrderCapacity | OrderCapacity | |
529 | OrderRestrictions | OrderRestrictions | |
544 | CashMargin | CashMargin | |
581 | AccountType | AccountType | |
582 | CustOrderCapacity | CustOrderCapacity | |
583 | ClOrdLinkID | string | |
589 | DayBookingInst | DayBookingInst | |
590 | BookingUnit | BookingUnit | |
591 | PreallocMethod | PreallocMethod | |
635 | ClearingFeeIndicator | ClearingFeeIndicator | |
640 | Price2 | Price | |
660 | AcctIDSource | AcctIDSource | |
775 | BookingType | BookingType | |
847 | TargetStrategy | TargetStrategy | |
848 | TargetStrategyParameters | string | |
849 | ParticipationRate | Percentage | |
