This is a stripped-down version of the 'Advanced Tutorial' model documentation, that only contains information about Execution Report messages, ExecType enumeration types, and Parties repeating groups.
These are the fields of ExecutionReport messages:
| Tag | Name | Required | Type | Validations |
|---|---|---|---|---|
| 37 | OrderID | ✔ | string | |
| 17 | ExecID | ✔ | string | |
| 150 | ExecType | ✔ | ExecType | |
| 39 | OrdStatus | ✔ | OrdStatus | |
| 54 | Side | ✔ | Side | |
| 38 | OrderQty | ✔ | float | |
| 151 | LeavesQty | ✔ | float | |
| 14 | CumQty | ✔ | float | |
| 58 | Text | string | ||
| Parties | ✔ | Parties (repeating group) | ||
| 18 | ExecInst | ✔ |
These are the validation statements of ExecutionReport messages:
The type ExecType supports the following constructors:
| Case | Tag |
|---|---|
| New | 0 |
| DoneForDay | 3 |
| Canceled | 4 |
| Replaced | 5 |
| PendingCancel | 6 |
| Stopped | 7 |
| Rejected | 8 |
| Suspended | 9 |
| PendingNew | A |
| Calculated | B |
| Expired | C |
| Restated | D |
| PendingReplace | E |
| Trade | F |
| TradeCorrect | G |
| TradeCancel | H |
| OrderStatus | I |
The underlying encoding is char. Fields of type ExecType as commonly used as part of ExecutionReport messages.
The full list of fields of Parties repeating groups can be found below:
| Tag | Name | Required | Type |
|---|---|---|---|
| 453 | NoPartyIDs | ✔ | int |
| 448 | PartyID | ✔ | string |
| 10002 | PartyIndex | ✔ | int |
| PtysSubGrp | ✔ | PtysSubGrp (repeating group) |