Name |
---|
bool |
char |
float |
int |
string |
Name | Construction |
---|---|
Duration | (int,int,int,int,int,int) |
LocalMktDate | (int,int,int) |
MonthYear | (int,int,?week) |
UTCDateOnly | (int,int,int) |
UTCTimeOnly | (int,int,int,?int) |
UTCTimestamp | (int,int,int,int,int,int,?int) |
Name | Type |
---|---|
Amt | float |
Boolean | bool |
DayOfMonth | int |
Length | int |
NumInGroup | int |
Percentage | float |
Price | float |
PriceOffset | float |
Qty | float |
SeqNum | int |
TagNum | int |
data | string |
Name | Type |
---|---|
MultipleCharValue | {char} |
MultipleIntValue | {int} |
MultipleStringValue | {string} |
MultipleValueChar | {char} |
MultipleValueInt | {int} |
MultipleValueString | {string} |
Tag | Name | Type | Required |
---|---|---|---|
duration | Duration | ✔ | |
start_time | UTCTimestamp | ✔ | |
Tag | Name | Type | Required |
---|---|---|---|
12 | Commission | Amt | |
13 | CommType | CommType | |
76 | ExecBroker | string | |
Required for step-in and step-out trades | |||
78 | NoAllocs | NumInGroup | |
Indicates number of allocation groups to follow. | |||
79 | AllocAccount | string | |
May be the same value as BrokerOfCredit if ProcessCode is step-out or soft-dollar step-out and Institution does not wish to disclose individual account breakdowns to the ExecBroker. Required if NoAllocs > 0. Must be first field in repeating group. | |||
80 | AllocShares | Qty | ✔ |
81 | ProcessCode | ProcessCode | |
92 | BrokerOfCredit | string | |
Required if ProcessCode is step-out or soft-dollar step-out | |||
109 | ClientID | string | |
Used for firm identification in third-party transactions (should not be a substitute for OnBehalfOfCompID/DeliverToCompID). | |||
119 | SettlCurrAmt | Amt | |
AllocNetMoney in SettlCurrency for this AllocAccount if SettlCurrency is different from "overall" Currency | |||
120 | SettlCurrency | Currency | |
SettlCurrency for this AllocAccount if different from "overall" Currency. Required if SettlCurrAmt is specified. | |||
153 | AllocAvgPx | Price | |
AvgPx for this AllocAccount. For F/X orders, should be the "all-in" rate (spot rate adjusted for forward points) for this allocation. | |||
154 | AllocNetMoney | Amt | |
NetMoney for this AllocAccount ((AllocShares * AllocAvgPx) - Commission - sum of MiscFeeAmt + AccruedInterestAmt) if a Sell ((AllocShares * AllocAvgPx) + Commission + sum of MiscFeeAmt + AccruedInterestAmt) if a Buy | |||
155 | SettlCurrFxRate | float | |
Foreign exchange rate used to compute SettlCurrAmt from Currency to SettlCurrency | |||
156 | SettlCurrFxRateCalc | char | |
Specifies whether the SettlCurrFxRate should be multiplied or divided | |||
159 | AccruedInterestAmt | Amt | |
Applicable for Convertible Bonds and fixed income | |||
160 | SettlInstMode | SettlInstMode | |
Type of Settlement Instructions which will be provided via Settlement Instructions message (0=Default, 1=Standing Instructions, 2=Specific Allocation Account Overriding, 3=Specific Allocation Account Standing) | |||
161 | AllocText | string | |
Free format text field related to this AllocAccount | |||
208 | NotifyBrokerOfCredit | NotifyBrokerOfCredit | |
209 | AllocHandlInst | AllocHandlInst | |
360 | EncodedAllocTextLen | Length | |
Must be set if EncodedAllocText field is specified and must immediately precede it. | |||
361 | EncodedAllocText | data | |
Encoded (non-ASCII characters) representation of the AllocText field in the encoded format specified via the MessageEncoding field. | |||
366 | AllocPrice | Price | |
Used when performing "executed price" vs. "average price" allocations (e.g. Japan). AllocAccount plus AllocPrice form a unique Allocs entry. Used in lieu of AllocAvgPx. |
Tag | Name | Type | Required |
---|---|---|---|
17 | ExecID | string | |
29 | LastCapacity | LastCapacity | |
Can be specified by broker for AllocTransTyp=Calculated | |||
31 | LastPx | Price | |
Price of individual execution. Required if NoExecs > 0 | |||
32 | LastShares | Qty | |
Number of shares in individual execution. Required if NoExecs > 0 | |||
124 | NoExecs | NumInGroup | |
Indicates number of individual execution repeating group entries to follow. Absence of this field indicates that no individual execution entries are included. Primarily used to support step-outs. |
Tag | Name | Type | Required |
---|---|---|---|
136 | NoMiscFees | NumInGroup | |
Required if any miscellaneous fees are reported. Indicates number of repeating entries. Repeating group within Alloc repeating group. ** Nested Repeating Group follows ** | |||
137 | MiscFeeAmt | Amt | |
Required if NoMiscFees > 0 | |||
138 | MiscFeeCurr | Currency | |
Required if NoMiscFees > 0 | |||
139 | MiscFeeType | MiscFeeType | |
Required if NoMiscFees > 0 |
Tag | Name | Type | Required |
---|---|---|---|
11 | ClOrdID | string | |
Order ID assigned by client if order(s) were electronically delivered and executed. If order(s) were manually delivered this field should contain string "MANUAL". | |||
37 | OrderID | string | |
66 | ListID | string | |
Required for List Orders. | |||
73 | NoOrders | NumInGroup | |
Indicates number of orders to be combined for allocation. If order(s) were manually delivered set to 1 (one). | |||
105 | WaveNo | string | |
198 | SecondaryOrderID | string | |
Can be used to provide order id used by exchange or executing system. |
Tag | Name | Type | Required |
---|---|---|---|
1 | Account | string | |
54 | Side | Side | |
When used in request for a "Disclosed" bid indicates that bid is required on assumption that SideValue1 is Buy or Sell. SideValue2 can be derived by inference. | |||
63 | SettlmntTyp | SettlmntTyp | |
Indicates order settlement period for Detail. | |||
64 | FutSettDate | LocalMktDate | |
66 | ListID | string | |
Required if NoBidComponents > 0. Must be first field in repeating group. | |||
336 | TradingSessionID | string | |
Indicates off-exchange type activities for Detail. | |||
420 | NoBidComponents | NumInGroup | |
Used if BidType="Disclosed" | |||
430 | NetGrossInd | NetGrossInd | |
Indicates Net or Gross for selling Detail. |
Tag | Name | Type | Required |
---|---|---|---|
398 | NoBidDescriptors | NumInGroup | |
Used if BidType="Non Disclosed" | |||
399 | BidDescriptorType | int | |
Required if NoBidDescriptors > 0. Must be first field in repeating group. | |||
400 | BidDescriptor | string | |
401 | SideValueInd | int | |
Refers to the SideValue1 or SideValue2. These are used as opposed to Buy or Sell so that the basket can be quoted either way as Buy or Sell. | |||
402 | LiquidityPctLow | float | |
Liquidity indicator or lower limit if LiquidityNumSecurities > 1 | |||
403 | LiquidityPctHigh | float | |
Upper liquidity indicator if LiquidityNumSecurities > 1 | |||
404 | LiquidityValue | Amt | |
Value between LiquidityPctLow and LiquidityPctHigh in Currency | |||
405 | EFPTrackingError | float | |
Eg Used in EFP (Exchange For Physical) trades 12% | |||
406 | FairValue | Amt | |
Used in EFP trades | |||
407 | OutsideIndexPct | float | |
Used in EFP trades | |||
408 | ValueOfFutures | Amt | |
Used in EFP trades | |||
441 | LiquidityNumSecurities | int | |
Number of Securites between LiquidityPctLow and LiquidityPctHigh in Currency |
Tag | Name | Type | Required |
---|---|---|---|
12 | Commission | Amt | ✔ |
First element of price. Required if NoBidComponents > 0. | |||
13 | CommType | CommType | ✔ |
44 | Price | Price | |
Second element of price | |||
54 | Side | Side | |
When used in response to a "Disclosed" request indicates whether SideValue1 is Buy or Sell. SideValue2 can be derived by inference. | |||
58 | Text | string | |
63 | SettlmntTyp | SettlmntTyp | |
Indicates order settlement period for Detail. | |||
64 | FutSettDate | LocalMktDate | |
66 | ListID | string | |
336 | TradingSessionID | string | |
354 | EncodedTextLen | Length | |
Must be set if EncodedText field is specified and must immediately precede it. | |||
355 | EncodedText | data | |
Encoded (non-ASCII characters) representation of the Text field in the encoded format specified via the MessageEncoding field. | |||
406 | FairValue | Amt | |
The difference between the value of a future and the value of the underlying equities after allowing for the discounted cash flows associated with the underlying stocks (E.g. Dividends etc). | |||
420 | NoBidComponents | NumInGroup | ✔ |
Number of bid repeating groups | |||
421 | Country | string | |
ISO Country Code | |||
423 | PriceType | PriceType | |
430 | NetGrossInd | NetGrossInd | |
Net/Gross |
Tag | Name | Type | Required |
---|---|---|---|
33 | LinesOfText | NumInGroup | ✔ |
Specifies the number of repeating lines of text specified | |||
58 | Text | string | ✔ |
Repeating field, number of instances defined in LinesOfText | |||
354 | EncodedTextLen | Length | |
Must be set if EncodedText field is specified and must immediately precede it. | |||
355 | EncodedText | data | |
Encoded (non-ASCII characters) representation of the Text field in the encoded format specified via the MessageEncoding field. |
Tag | Name | Type | Required |
---|---|---|---|
22 | IDSource | IDSource | |
Can be repeated multiple times if message is related to multiple symbols. | |||
46 | RelatdSym | string | |
Can be repeated multiple times if message is related to multiple symbols. | |||
48 | SecurityID | string | |
Can be repeated multiple times if message is related to multiple symbols. | |||
65 | SymbolSfx | string | |
Can be repeated multiple times if message is related to multiple symbols. | |||
106 | Issuer | string | |
Can be repeated multiple times if message is related to multiple symbols. | |||
107 | SecurityDesc | string | |
Can be repeated multiple times if message is related to multiple symbols. | |||
146 | NoRelatedSym | NumInGroup | |
Specifies the number of repeating symbols specified | |||
167 | SecurityType | SecurityType | |
Must be specified if a Future or Option. If a Future: RelatdSym, SecurityType, and MaturityMonthYear are required. If an Option: RelatdSym, SecurityType, MaturityMonthYear, PutOrCall, and StrikePrice are required. | |||
200 | MaturityMonthYear | MonthYear | |
Specifiesthe month and year of maturity. Required if MaturityDay is specified. | |||
201 | PutOrCall | PutOrCall | |
For Options. | |||
202 | StrikePrice | Price | |
For Options. | |||
205 | MaturityDay | DayOfMonth | |
Can be used in conjunction with MaturityMonthYear to specify a particular maturity date. | |||
206 | OptAttribute | char | |
For Options. | |||
207 | SecurityExchange | Exchange | |
Can be used to identify the security. | |||
223 | CouponRate | float | |
For Fixed Income. | |||
231 | ContractMultiplier | float | |
For Fixed Income, Convertible Bonds, Derivatives, etc. Note: If used, quantities should be expressed in the "nominal" (e.g. contracts vs. shares) amount. | |||
348 | EncodedIssuerLen | Length | |
Must be set if EncodedIssuer field is specified and must immediately precede it. | |||
349 | EncodedIssuer | data | |
Encoded (non-ASCII characters) representation of the Issuer field in the encoded format specified via the MessageEncoding field. | |||
350 | EncodedSecurityDescLen | Length | |
Must be set if EncodedSecurityDesc field is specified and must immediately precede it. | |||
351 | EncodedSecurityDesc | data | |
Encoded (non-ASCII characters) representation of the SecurityDesc field in the encoded format specified via the MessageEncoding field. |
Tag | Name | Type | Required |
---|---|---|---|
215 | NoRoutingIDs | NumInGroup | |
Required if any RoutingType and RoutingIDs are specified. Indicates the number within repeating group. | |||
216 | RoutingType | RoutingType | |
Indicates type of RoutingID. Required if NoRoutingIDs is > 0. | |||
217 | RoutingID | string | |
Identifies routing destination. Required if NoRoutingIDs is > 0. |
Tag | Name | Type | Required |
---|---|---|---|
337 | ContraTrader | string | |
375 | ContraBroker | string | |
First field in repeating group. Required if NoContraBrokers > 0. | |||
382 | NoContraBrokers | NumInGroup | |
Number of ContraBrokers repeating group instances. | |||
437 | ContraTradeQty | Qty | |
438 | ContraTradeTime | UTCTimestamp | |
Tag | Name | Type | Required |
---|---|---|---|
104 | IOIQualifier | IOIQualifier | |
Required if NoIOIQualifiers > 0 | |||
199 | NoIOIQualifiers | NumInGroup | |
Required if any IOIQualifiers are specified. Indicates the number of repeating IOIQualifiers. |
Tag | Name | Type | Required |
---|---|---|---|
215 | NoRoutingIDs | NumInGroup | |
Required if any RoutingType and RoutingIDs are specified. Indicates the number within repeating group. | |||
216 | RoutingType | RoutingType | |
Indicates type of RoutingID. Required if NoRoutingIDs is > 0. | |||
217 | RoutingID | string | |
Identifies routing destination. Required if NoRoutingIDs is > 0. |
Tag | Name | Type | Required |
---|---|---|---|
6 | AvgPx | Price | ✔ |
11 | ClOrdID | string | ✔ |
14 | CumQty | Qty | ✔ |
39 | OrdStatus | OrdStatus | ✔ |
58 | Text | string | |
73 | NoOrders | NumInGroup | ✔ |
Number of orders statused in this message, i.e. number of repeating groups to follow. | |||
84 | CxlQty | Qty | ✔ |
103 | OrdRejReason | OrdRejReason | |
Used if the order is rejected | |||
151 | LeavesQty | Qty | ✔ |
Amount of shares open for further execution. LeavesQty = OrderQty - CumQty. | |||
354 | EncodedTextLen | Length | |
Must be set if EncodedText field is specified and must immediately precede it. | |||
355 | EncodedText | data | |
Encoded (non-ASCII characters) representation of the Text field in the encoded format specified via the MessageEncoding field. |
Tag | Name | Type | Required |
---|---|---|---|
11 | ClOrdID | string | |
Can use client order identifier or the symbol and side to uniquely identify the stock in the list. | |||
15 | Currency | Currency | |
22 | IDSource | IDSource | |
44 | Price | Price | ✔ |
48 | SecurityID | string | |
54 | Side | Side | |
55 | Symbol | string | ✔ |
Required if NoStrikes > 0. Must be first field in repeating group. | |||
58 | Text | string | |
65 | SymbolSfx | string | |
106 | Issuer | string | |
107 | SecurityDesc | string | |
140 | PrevClosePx | Price | |
Useful for verifying security identification | |||
167 | SecurityType | SecurityType | |
Must be specified if a Future or Option. If a Future: Symbol, SecurityType, and MaturityMonthYear are required. If an Option: Symbol, SecurityType, MaturityMonthYear, PutOrCall, and StrikePrice are required. | |||
200 | MaturityMonthYear | MonthYear | |
Specifiesthe month and year of maturity. Required if MaturityDay is specified. | |||
201 | PutOrCall | PutOrCall | |
For Options. | |||
202 | StrikePrice | Price | |
For Options. | |||
205 | MaturityDay | DayOfMonth | |
Can be used in conjunction with MaturityMonthYear to specify a particular maturity date. | |||
206 | OptAttribute | char | |
For Options. | |||
207 | SecurityExchange | Exchange | |
Can be used to identify the security. | |||
223 | CouponRate | float | |
For Fixed Income. | |||
231 | ContractMultiplier | float | |
For Fixed Income, Convertible Bonds, Derivatives, etc. Note: If used, quantities should be expressed in the "nominal" (e.g. contracts vs. shares) amount. | |||
348 | EncodedIssuerLen | Length | |
Must be set if EncodedIssuer field is specified and must immediately precede it. | |||
349 | EncodedIssuer | data | |
Encoded (non-ASCII characters) representation of the Issuer field in the encoded format specified via the MessageEncoding field. | |||
350 | EncodedSecurityDescLen | Length | |
Must be set if EncodedSecurityDesc field is specified and must immediately precede it. | |||
351 | EncodedSecurityDesc | data | |
Encoded (non-ASCII characters) representation of the SecurityDesc field in the encoded format specified via the MessageEncoding field. | |||
354 | EncodedTextLen | Length | |
Must be set if EncodedText field is specified and must immediately precede it. | |||
355 | EncodedText | data | |
Encoded (non-ASCII characters) representation of the Text field in the encoded format specified via the MessageEncoding field. | |||
428 | NoStrikes | NumInGroup | ✔ |
Number of strike price entries |
Tag | Name | Type | Required |
---|---|---|---|
372 | RefMsgType | string | |
Specifies a specific, supported MsgType. Required if NoMsgTypes is > 0. Should be specified from the point of view of the sender of the Logon message | |||
384 | NoMsgTypes | NumInGroup | |
Specifies the number of repeating MsgTypes specified | |||
385 | MsgDirection | MsgDirection | |
Indicates direction (send vs. receive) of a supported MsgType. Required if NoMsgTypes is > 0. Should be specified from the point of view of the sender of the Logon message |
Tag | Name | Type | Required |
---|---|---|---|
15 | Currency | Currency | |
Can be used to specify the currency of the quoted price. | |||
18 | ExecInst | ExecInst | |
Can contain multiple instructions, space delimited. | |||
22 | IDSource | IDSource | |
May not be changed. | |||
37 | OrderID | string | |
For optional use when this Bid, Offer, or Trade represents an order | |||
48 | SecurityID | string | |
May not be changed. | |||
55 | Symbol | string | |
Either Symbol or MDEntryRefID must be specified if MDUpdateAction = New(0) for the first Market Data Entry in a message. For subsequent Market Data Entries where MDUpdateAction = New(0), the default is the instrument used in the previous Market Data Entry if neither Symbol nor MDEntryRefID are specified, or in the case of options and futures, the previous instrument with changes specified in MaturityMonthYear, MaturityDay, PutOrCall, StrikePrice, OptAttribute, and SecurityExchange. May not be changed. | |||
58 | Text | string | |
Text to describe the Market Data Entry. Part of repeating group. | |||
59 | TimeInForce | TimeInForce | |
For optional use when this Bid or Offer represents an order | |||
65 | SymbolSfx | string | |
May not be changed. | |||
106 | Issuer | string | |
May not be changed. | |||
107 | SecurityDesc | string | |
May not be changed. | |||
110 | MinQty | Qty | |
For optional use when this Bid or Offer represents an order | |||
126 | ExpireTime | UTCTimestamp | |
For optional use when this Bid or Offer represents an order. ExpireDate and ExpireTime cannot both be specified in one Market Data Entry. | |||
167 | SecurityType | SecurityType | |
Must be specified if a Future or Option. If a Future: Symbol, SecurityType, and MaturityMonthYear are required. If an Option: Symbol, SecurityType, MaturityMonthYear, PutOrCall, and StrikePrice are required. May not be changed. | |||
200 | MaturityMonthYear | MonthYear | |
Specifiesthe month and year of maturity. Required if MaturityDay is specified. May not be changed. | |||
201 | PutOrCall | PutOrCall | |
For Options. May not be changed. | |||
202 | StrikePrice | Price | |
For Options. May not be changed. | |||
205 | MaturityDay | DayOfMonth | |
Can be used in conjunction with MaturityMonthYear to specify a particular maturity date. May not be changed. | |||
206 | OptAttribute | char | |
For Options. May not be changed. | |||
207 | SecurityExchange | Exchange | |
Can be used to identify the security. May not be changed. | |||
223 | CouponRate | float | |
For Fixed Income. | |||
231 | ContractMultiplier | float | |
For Fixed Income, Convertible Bonds, Derivatives, etc. Note: If used, quantities should be expressed in the "nominal" (e.g. contracts vs. shares) amount. | |||
268 | NoMDEntries | NumInGroup | ✔ |
Number of entries following. | |||
269 | MDEntryType | MDEntryType | |
Conditionally required if MDUpdateAction = New(0). Cannot be changed. | |||
270 | MDEntryPx | Price | |
Conditionally required when MDUpdateAction = New(0). | |||
271 | MDEntrySize | Qty | |
Conditionally required when MDUpdateAction = New(0) andMDEntryType = Bid(0), Offer(1), or Trade(2). | |||
272 | MDEntryDate | UTCDateOnly | |
273 | MDEntryTime | UTCTimeOnly | |
274 | TickDirection | TickDirection | |
275 | MDMkt | Exchange | |
Market posting quote / trade. Valid values: See Appendix C | |||
276 | QuoteCondition | QuoteCondition | |
Space-delimited list of conditions describing a quote. | |||
277 | TradeCondition | TradeCondition | |
Space-delimited list of conditions describing a trade | |||
278 | MDEntryID | string | |
If specified, must be unique among currently active entries if MDUpdateAction = New (0), must be the same as a previous MDEntryID if MDUpdateAction = Delete (2), and must be the same as a previous MDEntryID if MDUpdateAction = Change (1) and MDEntryRefID is not specified, or must be unique among currently active entries if MDUpdateAction = Change(1) and MDEntryRefID is specified.. | |||
279 | MDUpdateAction | MDUpdateAction | ✔ |
Must be first field in this repeating group. | |||
280 | MDEntryRefID | string | |
If MDUpdateAction = New(0), for the first Market Data Entry in a message, either this field or a Symbol must be specified. If MDUpdateAction = Change(1), this must refer to a previous MDEntryID. | |||
282 | MDEntryOriginator | string | |
283 | LocationID | string | |
284 | DeskID | string | |
285 | DeleteReason | DeleteReason | |
If MDUpdateAction = Delete(2), can be used to specify a reason for the deletion. | |||
286 | OpenCloseSettleFlag | OpenCloseSettleFlag | |
Used if MDEntryType = Opening Price(4), Closing Price(5), or Settlement Price(6). | |||
287 | SellerDays | int | |
288 | MDEntryBuyer | string | |
For optional use in reporting Trades | |||
289 | MDEntrySeller | string | |
For optional use in reporting Trades | |||
290 | MDEntryPositionNo | int | |
Display position of a bid or offer, numbered from most competitive to least competitive, per market side, beginning with 1 | |||
291 | FinancialStatus | FinancialStatus | |
292 | CorporateAction | CorporateAction | |
299 | QuoteEntryID | string | |
For optional use when this Bid, Offer, or Trade represents a quote | |||
336 | TradingSessionID | string | |
346 | NumberOfOrders | int | |
In an Aggregated Book, used to show how many individual orders make up an MDEntry | |||
348 | EncodedIssuerLen | Length | |
Must be set if EncodedIssuer field is specified and must immediately precede it. | |||
349 | EncodedIssuer | data | |
Encoded (non-ASCII characters) representation of the Issuer field in the encoded format specified via the MessageEncoding field. | |||
350 | EncodedSecurityDescLen | Length | |
Must be set if EncodedSecurityDesc field is specified and must immediately precede it. | |||
351 | EncodedSecurityDesc | data | |
Encoded (non-ASCII characters) representation of the SecurityDesc field in the encoded format specified via the MessageEncoding field. | |||
354 | EncodedTextLen | Length | |
Must be set if EncodedText field is specified and must immediately precede it. | |||
355 | EncodedText | data | |
Encoded (non-ASCII characters) representation of the Text field in the encoded format specified via the MessageEncoding field. | |||
387 | TotalVolumeTraded | Qty | |
Total volume traded in this trading session for this security. | |||
432 | ExpireDate | LocalMktDate | |
For optional use when this Bid or Offer represents an order. ExpireDate and ExpireTime cannot both be specified in one Market Data Entry. |
Tag | Name | Type | Required |
---|---|---|---|
267 | NoMDEntryTypes | NumInGroup | ✔ |
Number of MDEntryType fields requested. | |||
269 | MDEntryType | MDEntryType | ✔ |
Must be the first field in this repeating group. This is a list of all the types of Market Data Entries that the firm requesting the Market Data is interested in receiving. |
Tag | Name | Type | Required |
---|---|---|---|
22 | IDSource | IDSource | |
Can be repeated multiple times if message is related to multiple symbols. | |||
48 | SecurityID | string | |
Can be repeated multiple times if message is related to multiple symbols. | |||
55 | Symbol | string | ✔ |
Must be the first field in the repeating group. | |||
65 | SymbolSfx | string | |
Can be repeated multiple times if message is related to multiple symbols. | |||
106 | Issuer | string | |
Can be repeated multiple times if message is related to multiple symbols. | |||
107 | SecurityDesc | string | |
Can be repeated multiple times if message is related to multiple symbols. | |||
146 | NoRelatedSym | NumInGroup | ✔ |
Number of symbols requested. | |||
167 | SecurityType | SecurityType | |
Must be specified if a Future or Option. If a Future:Symbol, SecurityType, and MaturityMonthYear are required. If an Option:Symbol, SecurityType, MaturityMonthYear, PutOrCall, and StrikePrice are required. | |||
200 | MaturityMonthYear | MonthYear | |
Specifiesthe month and year of maturity. Required if MaturityDay is specified. | |||
201 | PutOrCall | PutOrCall | |
For Options. | |||
202 | StrikePrice | Price | |
For Options. | |||
205 | MaturityDay | DayOfMonth | |
Can be used in conjunction with MaturityMonthYear to specify a particular maturity date. | |||
206 | OptAttribute | char | |
For Options. | |||
207 | SecurityExchange | Exchange | |
Can be used to identify the security. | |||
223 | CouponRate | float | |
For Fixed Income. | |||
231 | ContractMultiplier | float | |
For Fixed Income, Convertible Bonds, Derivatives, etc. Note: If used, quantities should be expressed in the "nominal" (e.g. contracts vs. shares) amount. | |||
336 | TradingSessionID | string | |
348 | EncodedIssuerLen | Length | |
Must be set if EncodedIssuer field is specified and must immediately precede it. | |||
349 | EncodedIssuer | data | |
Encoded (non-ASCII characters) representation of the Issuer field in the encoded format specified via the MessageEncoding field. | |||
350 | EncodedSecurityDescLen | Length | |
Must be set if EncodedSecurityDesc field is specified and must immediately precede it. | |||
351 | EncodedSecurityDesc | data | |
Encoded (non-ASCII characters) representation of the SecurityDesc field in the encoded format specified via the MessageEncoding field. |
Tag | Name | Type | Required |
---|---|---|---|
15 | Currency | Currency | |
Can be used to specify the currency of the quoted price. | |||
18 | ExecInst | ExecInst | |
Can contain multiple instructions, space delimited. | |||
37 | OrderID | string | |
For optional use when this Bid, Offer, or Trade represents an order | |||
58 | Text | string | |
Text to describe the Market Data Entry. Part of repeating group. | |||
59 | TimeInForce | TimeInForce | |
For optional use when this Bid or Offer represents an order | |||
110 | MinQty | Qty | |
For optional use when this Bid or Offer represents an order | |||
126 | ExpireTime | UTCTimestamp | |
For optional use when this Bid or Offer represents an order. ExpireDate and ExpireTime cannot both be specified in one Market Data Entry. | |||
268 | NoMDEntries | NumInGroup | ✔ |
Number of entries following. | |||
269 | MDEntryType | MDEntryType | ✔ |
Must be the first field in this repeating group. | |||
270 | MDEntryPx | Price | ✔ |
271 | MDEntrySize | Qty | |
Conditionally required if MDEntryType = Bid(0), Offer(1), or Trade(2) | |||
272 | MDEntryDate | UTCDateOnly | |
273 | MDEntryTime | UTCTimeOnly | |
274 | TickDirection | TickDirection | |
275 | MDMkt | Exchange | |
Market posting quote / trade. Valid values: See Appendix C | |||
276 | QuoteCondition | QuoteCondition | |
Space-delimited list of conditions describing a quote. | |||
277 | TradeCondition | TradeCondition | |
Space-delimited list of conditions describing a trade | |||
282 | MDEntryOriginator | string | |
283 | LocationID | string | |
284 | DeskID | string | |
286 | OpenCloseSettleFlag | OpenCloseSettleFlag | |
Used if MDEntryType = Opening Price(4), Closing Price(5), or Settlement Price(6). | |||
287 | SellerDays | int | |
288 | MDEntryBuyer | string | |
For optional use in reporting Trades | |||
289 | MDEntrySeller | string | |
For optional use in reporting Trades | |||
290 | MDEntryPositionNo | int | |
Display position of a bid or offer, numbered from most competitive to least competitive, per market side, beginning with 1 | |||
299 | QuoteEntryID | string | |
For optional use when this Bid, Offer, or Trade represents a quote | |||
336 | TradingSessionID | string | |
346 | NumberOfOrders | int | |
In an Aggregated Book, used to show how many individual orders make up an MDEntry | |||
354 | EncodedTextLen | Length | |
Must be set if EncodedText field is specified and must immediately precede it. | |||
355 | EncodedText | data | |
Encoded (non-ASCII characters) representation of the Text field in the encoded format specified via the MessageEncoding field. | |||
432 | ExpireDate | LocalMktDate | |
For optional use when this Bid or Offer represents an order. ExpireDate and ExpireTime cannot both be specified in one Market Data Entry. |
Tag | Name | Type | Required |
---|---|---|---|
15 | Currency | Currency | |
Can be used to specify the currency of the quoted price. | |||
22 | IDSource | IDSource | |
40 | OrdType | OrdType | |
Can be used to specify the type of order the quote is for | |||
48 | SecurityID | string | |
55 | Symbol | string | |
60 | TransactTime | UTCTimestamp | |
62 | ValidUntilTime | UTCTimestamp | |
64 | FutSettDate | LocalMktDate | |
Can be used with forex quotes to specify a specific "value date" | |||
65 | SymbolSfx | string | |
106 | Issuer | string | |
107 | SecurityDesc | string | |
132 | BidPx | Price | |
If F/X quote, should be the "all-in" rate (spot rate adjusted for forward points). Note that either BidPx, OfferPx or both must be specified. | |||
133 | OfferPx | Price | |
If F/X quote, should be the "all-in" rate (spot rate adjusted for forward points). Note that either BidPx, OfferPx or both must be specified. | |||
134 | BidSize | Qty | |
135 | OfferSize | Qty | |
167 | SecurityType | SecurityType | |
Must be specified if a Future or Option. If a Future: Symbol, SecurityType, and MaturityMonthYear are required. If an Option: Symbol, SecurityType, MaturityMonthYear, PutOrCall, and StrikePrice are required. | |||
188 | BidSpotRate | Price | |
May be applicable for F/X quotes | |||
189 | BidForwardPoints | PriceOffset | |
May be applicable for F/X quotes | |||
190 | OfferSpotRate | Price | |
May be applicable for F/X quotes | |||
191 | OfferForwardPoints | PriceOffset | |
May be applicable for F/X quotes | |||
192 | OrderQty2 | Qty | |
Can be used with OrdType = "Forex - Swap" to specify the order quantity for the future portion of a F/X swap. | |||
193 | FutSettDate2 | LocalMktDate | |
Can be used with OrdType = "Forex - Swap" to specify the "value date" for the future portion of a F/X swap. | |||
200 | MaturityMonthYear | MonthYear | |
Specifiesthe month and year of maturity. Required if MaturityDay is specified. | |||
201 | PutOrCall | PutOrCall | |
For Options. | |||
202 | StrikePrice | Price | |
For Options. | |||
205 | MaturityDay | DayOfMonth | |
Can be used in conjunction with MaturityMonthYear to specify a particular maturity date. | |||
206 | OptAttribute | char | |
For Options. | |||
207 | SecurityExchange | Exchange | |
Can be used to identify the security. | |||
223 | CouponRate | float | |
For Fixed Income. | |||
231 | ContractMultiplier | float | |
For Fixed Income, Convertible Bonds, Derivatives, etc. Note: If used, quantities should be expressed in the "nominal" (e.g. contracts vs. shares) amount. | |||
295 | NoQuoteEntries | NumInGroup | ✔ |
The number of quotes for this Symbol (QuoteSet) that follow in this message. ** Nested Repeating Group follows ** | |||
299 | QuoteEntryID | string | ✔ |
Uniquely identifies the quote as part of a QuoteSet. Must be used if NoQuoteEntries is used | |||
336 | TradingSessionID | string | |
348 | EncodedIssuerLen | Length | |
Must be set if EncodedIssuer field is specified and must immediately precede it. | |||
349 | EncodedIssuer | data | |
Encoded (non-ASCII characters) representation of the Issuer field in the encoded format specified via the MessageEncoding field. | |||
350 | EncodedSecurityDescLen | Length | |
Must be set if EncodedSecurityDesc field is specified and must immediately precede it. | |||
351 | EncodedSecurityDesc | data | |
Encoded (non-ASCII characters) representation of the SecurityDesc field in the encoded format specified via the MessageEncoding field. |
Tag | Name | Type | Required |
---|---|---|---|
296 | NoQuoteSets | NumInGroup | ✔ |
The number of sets of quotes in the message | |||
302 | QuoteSetID | string | ✔ |
Sequential number for the Quote Set. For a given QuoteID – assumed to start at 1. Must be the first field in the repeating group. | |||
304 | TotQuoteEntries | int | ✔ |
Total number of quotes for the quote set across all messages. Should be the sum of all NoQuoteEntries in each message that has repeating quotes that are part of the same quote set. | |||
305 | UnderlyingIDSource | string | |
306 | UnderlyingIssuer | string | |
307 | UnderlyingSecurityDesc | string | |
308 | UnderlyingSecurityExchange | Exchange | |
309 | UnderlyingSecurityID | string | |
310 | UnderlyingSecurityType | string | |
311 | UnderlyingSymbol | string | ✔ |
312 | UnderlyingSymbolSfx | string | |
